---
title: "Browse AI agents by role for small business | FidelicAI"
description: "Browse AI agents for back-office, marketing, and creative work. Compare the first work product, quality checks, limits, and fixed public rates before checkout."
canonical: "https://fidelic.ai/agents"
dateModified: "2026-08-24"
---

# AI agents hired by role

Choose the function that is still sitting with you. Each fidelic agent has a defined role, a first useful work product, quality checks, limits, and public rates for a day, a project, or ongoing work.

## Back office

The operating roles that keep company records, decisions, deadlines, and commerce moving.

| Agent | Role | Work | First Day Pass result |
| --- | --- | --- | --- |
| [ALEK](https://fidelic.ai/agents/ai-chief-of-staff) | Executive operations chief of staff | Keeps priorities, decisions, meetings, commitments, risks, and weekly reporting in view. | A priorities and decisions brief |
| [ETHA](https://fidelic.ai/agents/ai-insurance-manager) | Business insurance & risk manager | Connects business changes to policy and broker work while keeping exposure and coverage facts aligned. | An exposure and coverage-change brief |
| [IMRA](https://fidelic.ai/agents/ai-vendor-manager) | Procurement & vendor manager | Carries vendor decisions from business need through sourcing, renewal, performance, and exit. | A vendor and renewal map |
| [LILA](https://fidelic.ai/agents/ai-people-operations-manager) | People operations manager | Carries approved people changes across documents, payroll, access, policies, manager work, and dates. | A people-operations map |
| [VELA](https://fidelic.ai/agents/ai-compliance-manager) | Legal & compliance operations | Keeps entity, contract, filing, and obligation records current, with every deadline watched. | A 12-month compliance map |
| [VIAN](https://fidelic.ai/agents/ai-ip-manager) | IP portfolio & commercialization manager | Maintains protection, ownership, deadline, and commercialization records across the IP portfolio. | An IP portfolio snapshot |
| [ZEFA](https://fidelic.ai/agents/ai-cfo) | Finance & revenue operations | Maintains cash, pipeline, and decision forecasts that turn the books into owner decisions. | A 13-week cash view |
| [VENDA](https://fidelic.ai/agents/ai-ecommerce-manager) | Ecommerce operations | Keeps approved products, content, merchandising, launches, orders, and fulfillment accurate in Shopify. | A storefront operations audit |

## Marketing

The team that builds demand and carries approved campaigns forward.

| Agent | Role | Work | First Day Pass result |
| --- | --- | --- | --- |
| [FARO](https://fidelic.ai/agents/ai-seo-strategist) | AI SEO strategist | Checks where customers can find the business and ranks the next SEO work by evidence. | A search, Maps, and AI-answer audit |
| [SCOUT](https://fidelic.ai/agents/ai-content-manager) | Content operations lead | Turns evidence and briefs into publish-ready content packages and maintains the editorial cadence. | One publish-ready content package |
| [VYRA](https://fidelic.ai/agents/ai-sdr) | Outreach & SDR lead | Builds qualified target sets, stages approved campaigns, and keeps pipeline follow-through moving. | A qualified target and campaign brief |

## Creative

The studio roles that design and produce finished creative work.

| Agent | Role | Work | First Day Pass result |
| --- | --- | --- | --- |
| [SADIE](https://fidelic.ai/agents/ai-podcast-producer) | Podcast producer | Turns recorded conversation into a checked transcript, an approved story, a measured master, and requested show notes. | A paper edit and production plan |
| [INKA](https://fidelic.ai/agents/ai-print-production-manager) | Print production | Turns approved creative into verified, release-ready print assets and proof packages. | A print-readiness and proof package |
| [LUDO](https://fidelic.ai/agents/ai-game-designer) | Game design & creative direction | Turns a game premise into a coherent, testable system and keeps the title creatively whole. | A playable creative brief |

## Choose the closest role

1. Name the work that is waiting.
2. Check the first Day Pass result.
3. Read the quality checks, integrations, and boundary around the role.
4. Choose a Day Pass, Sprint, or Monthly Retainer from that agent’s rate card.

Compare [all rates](https://fidelic.ai/pricing) or start from [the work that is stuck](https://fidelic.ai/work).
