---
title: "AI agent pricing: Day Pass, Sprint, retainer | FidelicAI"
description: "Compare public AI agent rates by role: a Day Pass for one active day, a seven-day Sprint, or ongoing work with a Monthly Retainer. Work and limits are public."
canonical: "https://fidelic.ai/pricing"
dateModified: "2026-08-24"
---

# AI agent pricing, published by role

Choose the role first, then the hiring length. Every production fidelic agent has a Day Pass, a seven-day Sprint, and a Monthly Retainer with the work and limits stated before checkout.

- **Day Pass: $29 to $99.** One active day.
- **Sprint: $149 to $299.** One seven-day project.
- **Monthly Retainer: $499 to $1,399.** A function kept current.

Exact rates depend on the role. No demo request, custom quote, or sales call is required.

## Choose the shortest hire that can finish the work

- **Day Pass.** Use it when one active day can finish useful work. The role and available time set the boundary; the Day Pass is not a per-task meter. One active day may carry one substantial assignment or several in-scope asks.
- **Sprint.** Use it when connected work products share one finish line, such as a launch, audit, cleanup, renewal, or decision package.
- **Monthly Retainer.** Use it when a queue, forecast, calendar, register, or production record must stay current as requests arrive and facts change.

## Compare rates by role

Applicable tax is not shown.

| Agent | Day Pass | Sprint | Monthly Retainer | Example Day Pass result |
| --- | ---: | ---: | ---: | --- |
| [ALEK](https://fidelic.ai/agents/ai-chief-of-staff): Executive operations chief of staff | [$79](https://start.fidelic.ai/?agent=alek&from=pricing-md-rate-board&mode=day) | [$299](https://start.fidelic.ai/?agent=alek&from=pricing-md-rate-board&mode=sprint) | [$1,199](https://start.fidelic.ai/?agent=alek&from=pricing-md-rate-board&mode=retainer) | A priorities and decisions brief |
| [ETHA](https://fidelic.ai/agents/ai-insurance-manager): Business insurance & risk manager | [$49](https://start.fidelic.ai/?agent=etha&from=pricing-md-rate-board&mode=day) | [$249](https://start.fidelic.ai/?agent=etha&from=pricing-md-rate-board&mode=sprint) | [$799](https://start.fidelic.ai/?agent=etha&from=pricing-md-rate-board&mode=retainer) | An exposure and coverage-change brief |
| [IMRA](https://fidelic.ai/agents/ai-vendor-manager): Procurement & vendor manager | [$39](https://start.fidelic.ai/?agent=imra&from=pricing-md-rate-board&mode=day) | [$199](https://start.fidelic.ai/?agent=imra&from=pricing-md-rate-board&mode=sprint) | [$649](https://start.fidelic.ai/?agent=imra&from=pricing-md-rate-board&mode=retainer) | A vendor and renewal map |
| [LILA](https://fidelic.ai/agents/ai-people-operations-manager): People operations manager | [$39](https://start.fidelic.ai/?agent=lila&from=pricing-md-rate-board&mode=day) | [$199](https://start.fidelic.ai/?agent=lila&from=pricing-md-rate-board&mode=sprint) | [$649](https://start.fidelic.ai/?agent=lila&from=pricing-md-rate-board&mode=retainer) | A people-operations map |
| [VELA](https://fidelic.ai/agents/ai-compliance-manager): Legal & compliance operations | [$29](https://start.fidelic.ai/?agent=vela&from=pricing-md-rate-board&mode=day) | [$149](https://start.fidelic.ai/?agent=vela&from=pricing-md-rate-board&mode=sprint) | [$499](https://start.fidelic.ai/?agent=vela&from=pricing-md-rate-board&mode=retainer) | A 12-month compliance map |
| [VIAN](https://fidelic.ai/agents/ai-ip-manager): IP portfolio & commercialization manager | [$79](https://start.fidelic.ai/?agent=vian&from=pricing-md-rate-board&mode=day) | [$299](https://start.fidelic.ai/?agent=vian&from=pricing-md-rate-board&mode=sprint) | [$1,099](https://start.fidelic.ai/?agent=vian&from=pricing-md-rate-board&mode=retainer) | An IP portfolio snapshot |
| [ZEFA](https://fidelic.ai/agents/ai-cfo): Finance & revenue operations | [$99](https://start.fidelic.ai/?agent=zefa&from=pricing-md-rate-board&mode=day) | [$299](https://start.fidelic.ai/?agent=zefa&from=pricing-md-rate-board&mode=sprint) | [$1,399](https://start.fidelic.ai/?agent=zefa&from=pricing-md-rate-board&mode=retainer) | A 13-week cash view |
| [VENDA](https://fidelic.ai/agents/ai-ecommerce-manager): Ecommerce operations | [$49](https://start.fidelic.ai/?agent=venda&from=pricing-md-rate-board&mode=day) | [$249](https://start.fidelic.ai/?agent=venda&from=pricing-md-rate-board&mode=sprint) | [$799](https://start.fidelic.ai/?agent=venda&from=pricing-md-rate-board&mode=retainer) | A storefront operations audit |
| [FARO](https://fidelic.ai/agents/ai-seo-strategist): AI SEO strategist | [$59](https://start.fidelic.ai/?agent=faro&from=pricing-md-rate-board&mode=day) | [$249](https://start.fidelic.ai/?agent=faro&from=pricing-md-rate-board&mode=sprint) | [$899](https://start.fidelic.ai/?agent=faro&from=pricing-md-rate-board&mode=retainer) | A search, Maps, and AI-answer audit |
| [SCOUT](https://fidelic.ai/agents/ai-content-manager): Content operations lead | [$59](https://start.fidelic.ai/?agent=scout&from=pricing-md-rate-board&mode=day) | [$249](https://start.fidelic.ai/?agent=scout&from=pricing-md-rate-board&mode=sprint) | [$899](https://start.fidelic.ai/?agent=scout&from=pricing-md-rate-board&mode=retainer) | One publish-ready content package |
| [VYRA](https://fidelic.ai/agents/ai-sdr): Outreach & SDR lead | [$79](https://start.fidelic.ai/?agent=vyra&from=pricing-md-rate-board&mode=day) | [$299](https://start.fidelic.ai/?agent=vyra&from=pricing-md-rate-board&mode=sprint) | [$1,199](https://start.fidelic.ai/?agent=vyra&from=pricing-md-rate-board&mode=retainer) | A qualified target and campaign brief |
| [SADIE](https://fidelic.ai/agents/ai-podcast-producer): Podcast producer | [$39](https://start.fidelic.ai/?agent=sadie&from=pricing-md-rate-board&mode=day) | [$149](https://start.fidelic.ai/?agent=sadie&from=pricing-md-rate-board&mode=sprint) | [$499](https://start.fidelic.ai/?agent=sadie&from=pricing-md-rate-board&mode=retainer) | A paper edit and production plan |
| [INKA](https://fidelic.ai/agents/ai-print-production-manager): Print production | [$49](https://start.fidelic.ai/?agent=inka&from=pricing-md-rate-board&mode=day) | [$249](https://start.fidelic.ai/?agent=inka&from=pricing-md-rate-board&mode=sprint) | [$799](https://start.fidelic.ai/?agent=inka&from=pricing-md-rate-board&mode=retainer) | A print-readiness and proof package |
| [LUDO](https://fidelic.ai/agents/ai-game-designer): Game design & creative direction | [$99](https://start.fidelic.ai/?agent=ludo&from=pricing-md-rate-board&mode=day) | [$299](https://start.fidelic.ai/?agent=ludo&from=pricing-md-rate-board&mode=sprint) | [$1,099](https://start.fidelic.ai/?agent=ludo&from=pricing-md-rate-board&mode=retainer) | A playable creative brief |

### If the work continues

Start with the shortest hire that can finish useful work. The same agent can carry accepted context into a longer engagement.

- **Day Pass to Sprint.** Accepted work and open questions become the project brief. Completed work is not repeated to fill the week.
- **Sprint to Monthly Retainer.** The handoff becomes the working record: what stays current, which changes need a response, and where a person approves.
- **A separate buying decision.** Each mode keeps its published rate. Day Passes and Sprints are one-time engagements; only a Monthly Retainer renews.

## What the rate covers

The selected agent page states the work. Before it begins, the buyer and agent name the available inputs, acceptance checks, approvals, and delivery window.

- **A defined role and period.** The work stays inside the published role, active period, connected access, agreed priorities, and approval boundary. External expenses need approval.
- **Missed agreed work has a named remedy.** If agreed Day Pass or Sprint work misses for a FidelicAI-controlled reason, choose one no-charge re-performance or a refund. Monthly misses earn a dated service credit. The [work-product promise and exclusions](https://fidelic.ai/guarantee) provide the full terms.
- **The human alternative.** Compare the employee, contractor, agency, or qualified professional who would otherwise own the work. A fidelic agent does not supply licensed authority, physical presence, or the final business decision. The [employee cost calculator](https://fidelic.ai/work/employee-cost-calculator) includes salary, employer taxes, benefits, tools, recruiting, and early cash commitment.

## Monthly work stays current until you cancel

Every Monthly Retainer names four things on the agent page:

- **The working record.** The calendar, queue, register, forecast, production surface, or other record the agent maintains.
- **Changes that need a response.** The dates, requests, exceptions, or missing decisions that require the agent to post work.
- **The regular work.** The expected brief plus the defined response work when one of those changes occurs.
- **The human decision.** The owner choice, customer relationship, licensed advice, physical act, or sign-off the agent cannot own.

### What stays when you stop

Canceling stops the next renewal. Slack history stays in the buyer's Slack, and work written into existing systems stays there. A full activity log is available only when the paid pre-deployment add-on was enabled before work began.

For WhatsApp or Microsoft Teams, the account owner and channel-retention arrangement are stated before work begins. Channel history is not promised to survive cancellation unless that arrangement supports it.

### The public rate excludes

- Work outside the role, period, available access, or approval boundary.
- External expenses that have not been approved.
- Binding actions without the named owner's approval.
- Licensed decisions that belong to the relevant professional.
- A separate export of FidelicAI's internal instructions or evaluation cases.

## Questions about billing and cancellation

### Is there a free trial?

No. A Day Pass is the smallest paid engagement: one active day with the selected role for one substantial assignment or several in-scope asks.

### Are there usage credits, task meters, or seat charges?

No. The public rate covers the selected agent and hiring period. The work, finish line, approval points, and limits define the engagement.

### Is a month twenty discounted days?

No. A Monthly Retainer keeps a defined function current. Its agent page names the record maintained, sources watched, regular brief, response work, and human approval boundary.

### Can I hire every agent on the board?

Yes. Every agent on the current rate board is a production agent. Choose the role and hiring length on its page; that selection carries into the start portal.

### What stays if I stop?

Slack history stays in your Slack, and work written into your systems stays there. A full activity log is a paid pre-deployment add-on. WhatsApp and Teams retention depends on the account and channel arrangement agreed before work begins.

### What happens if agreed work misses?

For a FidelicAI-controlled miss, agreed Day Pass or Sprint work is eligible for the customer's choice of one no-charge re-performance or a refund. Monthly Retainers earn a dated service credit under the customer agreement.

Compare each agent's work, quality controls, limits, and three rates in the [Agents directory](https://fidelic.ai/agents).

Before checkout, read whether [the bill can surprise you](https://fidelic.ai/hard-questions/will-my-ai-agent-bill-surprise-me), whether [you have enough work for a continuing agent](https://fidelic.ai/hard-questions/do-i-have-enough-volume-to-justify-an-ai-agent), and [what you own if you cancel](https://fidelic.ai/hard-questions/what-do-i-own-if-i-cancel).
